Size Guide
US | 2 / XS | 4 / XS | 6 / S | 8 / M | 10 / M | 12 / L | 14 / XL |
Bust | 33" | 34" | 34 - 35" | 36-37" | 38" | 39.5 - 41" | 41 - 42" |
Natural Waist | 25" | 26" | 27 - 28" | 29" | 30" | 31.5 - 33" | 33 - 34" |
Drop Waist | 27" | 28" | 29 - 30" | 31" | 32" | 33.5 - 35" | 35 - 36" |
Hips | 35" | 36" | 37 - 38" | 39"-40" | 40"-41" | 41.5 - 43" | 43 - 44" |
UK/AUS | 6 / XS | 8 / XS | 10 / S | 12 / M | 14 / M | 16 / L | 18 / XL |
EU/IT | 36 / XS | 38 / XS | 40 / S | 42 / M | 44 / M | 46 / L | 48 / XL |
France | 32 / XS | 34 / XS | 36 / S | 38 / M | 40 / M | 42 / L | 44 / XL |
Japan | 5 / XS | 7 / XS | 9 / S | 11 / M | 13 / M | 15 / L | 17 / XL |
CENTIMETERS
US | 2 / XS | 4 / XS | 6 / S | 8 / M | 10 / M | 12 / L | 14 / XL |
Bust | 86 | 89 | 91 | 94 | 97 | 100 | 104 |
Natural Waist | 66 | 67 | 71 | 74 | 76 | 80 | 84 |
Drop Waist | 71 | 74 | 76 | 79 | 81 | 85 | 89 |
Hips | 91 | 94 | 97 | 99 | 102 | 105 | 109 |
UK/AUS | 6 / XS | 8 / XS | 10 / S | 12 / M | 14 / M | 16 / L | 18 / XL |
EU/IT | 36 / XS | 38 / XS | 40 / S | 42 / M | 44 / M | 46 / L | 48 / XL |
France | 32 / XS | 34 / XS | 36 / S | 38 / M | 40 / M | 42 / L | 44 / XL |
Japan | 5 / XS | 7 / XS | 9 / S | 11 / M | 13 / M | 15 / L | 17 / XL |